Genshin Impact
Diagram: Wind Catcher
A detailed step-by-step diagram for making a Wind Catcher. A Wind Catcher can absorb the energy of Anemograna and release it when needed to create a wind current.
Other Language
| Language | Official Name |
|---|---|
| English | Diagram: Wind Catcher |
| Deutsch | Bauplan: Windfängerflasche |
| Español | Plano: Botella atrapaviento |
| Français | Plan : Fiole attrape-vent |
| 日本語 | 図譜:風捕りの瓶 |
| 한국어 | 설계도: 바람 잡는 병 |
Attributes
| Name | Diagram: Wind Catcher |
| Type | Forging Blueprint |
| Utility | |
| Source |