Other Language
Attributes
Name |
Traveler |
Birthday |
- |
Constellation |
Viator & Viatrix |
Title |
- |
Vision | - |
Affiliation |
- |
Chinese VA |
鹿喑 & 宴宁 |
English VA |
Zach Aguilar & Sarah Miller-Crews |
Japanese VA |
堀江瞬 & 悠木碧 |
Korean VA |
Lee Kyeong-tae & Lee Sae-ah |
Version Released |
1.0 |
Ascend
Before Ascension | After Ascension | Ascension Materials | |
Base HP | - | 912 | - |
Base ATK | - | 18 | |
Base DEF | - | 57 | |
ATK | - | 0.0% |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 2342 | 3024 |
![]() |
Base ATK | 46 | 59 | |
Base DEF | 147 | 190 | |
ATK | 0.0% | 0.0% |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 4529 | 5013 |
![]() ![]() |
Base ATK | 88 | 98 | |
Base DEF | 284 | 315 | |
ATK | 0.0% | 6.0% |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 5766 | 6411 |
![]() ![]() |
Base ATK | 113 | 125 | |
Base DEF | 362 | 402 | |
ATK | 6.0% | 12.0% |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 7164 | 7648 |
![]() ![]() |
Base ATK | 140 | 149 | |
Base DEF | 450 | 480 | |
ATK | 12.0% | 12.0% |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 8401 | 8885 |
![]() ![]() |
Base ATK | 164 | 174 | |
Base DEF | 527 | 558 | |
ATK | 12.0% | 18.0% |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 9638 | 10122 |
![]() ![]() |
Base ATK | 188 | 198 | |
Base DEF | 605 | 635 | |
ATK | 18.0% | 24.0% |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 10875 | - | - |
Base ATK | 212 | - | |
Base DEF | 683 | - | |
ATK | 24.0% | - |
Gallery
Talents
/battle_talent_0/battle_talent_0.png)
Normal Attack: Past Memories
Normal Attack
Perform up to 5 rapid strikes.
Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Level | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 |
1-Hit DMG | 44.5% | 48.1% | 51.7% | 56.9% | 60.5% | 64.6% | 70.3% | 76.0% | 81.7% | 87.9% | 94.1% |
2-Hit DMG | 43.4% | 47.0% | 50.5% | 55.6% | 59.1% | 63.1% | 68.7% | 74.2% | 79.8% | 85.9% | 91.9% |
3-Hit DMG | 53.0% | 57.3% | 61.6% | 67.8% | 72.1% | 77.0% | 83.8% | 90.6% | 97.3% | 105% | 112% |
4-Hit DMG | 58.3% | 63.1% | 67.8% | 74.6% | 79.3% | 84.8% | 92.2% | 99.7% | 107% | 115% | 123% |
5-Hit DMG | 70.8% | 76.5% | 82.3% | 90.5% | 96.3% | 103% | 112% | 121% | 130% | 140% | 150% |
Charged Attack DMG | ♀: 55.9%+72.2% ♂: 55.9%+60.7% | ♀: 60.5%+78.1% ♂: 60.5%+65.7% | ♀: 65.0%+84.0% ♂: 65.0%+70.6% | ♀: 71.5%+92.4% ♂: 71.5%+77.7% | ♀: 76.1%+98.3% ♂: 76.1%+82.6% | ♀: 81.3%+105% ♂: 81.3%+88.3% | ♀: 88.4%+114% ♂: 88.4%+96.0% | ♀: 95.6%+123% ♂: 95.6%+104% | ♀: 103%+133% ♂: 103%+112% | ♀: 111%+143% ♂: 111%+120% | ♀: 118%+153% ♂: 118%+128% |
Charged Attack Stamina Cost | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128%/160% | 138%/173% | 149%/186% | 164%/204% | 174%/217% | 186%/232% | 202%/253% | 219%/273% | 235%/293% | 253%/316% | 271%/338% |
Talent Level-Up Material | - |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |