Other Language
Attributes
Name |
Nilou |
Birthday |
12/3 |
Constellation |
Lotos Somno |
Title |
Dance of Lotuslight |
Vision |
Hydro |
Affiliation |
Zubayr Theater |
Chinese VA |
紫苏九月 |
English VA |
Dani Chambers |
Japanese VA |
金元寿子 |
Korean VA |
Chae Rim |
Special Dish | |
Version Released |
3.1 |
Ascend
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 1182 | ||
Base ATK | 18 | ||
Base DEF | 57 | ||
HP | 0.0% |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 3066 | 4080 |
![]() |
Base ATK | 47 | 62 | |
Base DEF | 147 | 196 | |
HP | 0.0% | 0.0% |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 6105 | 6825 |
![]() ![]() |
Base ATK | 93 | 103 | |
Base DEF | 293 | 327 | |
HP | 0.0% | 7.2% |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 7852 | 8813 |
![]() ![]() |
Base ATK | 119 | 134 | |
Base DEF | 377 | 423 | |
HP | 7.2% | 14.4% |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 9850 | 10571 |
![]() ![]() |
Base ATK | 149 | 160 | |
Base DEF | 473 | 507 | |
HP | 14.4% | 14.4% |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 11618 | 12338 |
![]() ![]() |
Base ATK | 176 | 187 | |
Base DEF | 557 | 592 | |
HP | 14.4% | 21.6% |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 13397 | 14117 |
![]() ![]() |
Base ATK | 203 | 214 | |
Base DEF | 643 | 677 | |
HP | 21.6% | 28.8% |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 15185 | - | |
Base ATK | 230 | - | |
Base DEF | 729 | - | |
HP | 28.8% | - |
Gallery
Talents







Normal Attack: Dance of Samser
Normal Attack
Performs up to 3 consecutive sword strikes.
Charged Attack
Consumes a certain amount of Stamina to perform a twirling slash.
Plunging Attack
Plunging from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Level | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 |
1-Hit DMG | 50.3% | 54.4% | 58.5% | 64.3% | 68.4% | 73.1% | 79.6% | 86.0% | 92.4% | 99.4% | 106.5% |
2-Hit DMG | 45.4% | 49.1% | 52.8% | 58.1% | 61.8% | 66.0% | 71.9% | 77.7% | 83.5% | 89.8% | 96.2% |
3-Hit DMG | 70.4% | 76.1% | 81.8% | 90.0% | 95.7% | 102.3% | 111.3% | 120.3% | 129.3% | 139.1% | 148.9% |
Charged Attack DMG | 50.2%+54.4% | 54.3%+58.9% | 58.4%+63.3% | 64.2%+69.6% | 68.3%+74.1% | 73.0%+79.1% | 79.4%+86.1% | 85.8%+93.1% | 92.3%+100.0% | 99.3%+107.6% | 106.3%+115.2% |
Charged Attack Stamina Cost | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128%/160% | 138%/173% | 149%/186% | 164%/204% | 174%/217% | 186%/232% | 202%/253% | 219%/273% | 235%/293% | 253%/316% | 271%/338% |
Talent Level-Up Material | - |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

Dance of Haftkarsvar
Enters the Pirouette state, dealing Hydro DMG to nearby opponents based on Nilou's Max HP.
While she is in the Pirouette state, Nilou's Normal Attacks and Elemental Skill will cause her to enter the Sword Dance and Whirling Steps stances respectively, causing DMG she deals to be converted to Hydro DMG that cannot be overridden and that is considered Elemental Skill DMG.
In these stances, Nilou's third dance step will end Pirouette, and has the following effects based on the type of said dance step:
· Sword Dance: unleashes a Luminous Illusion that deals Hydro DMG to opponents it touches and grants Nilou the Lunar Prayer effect. This effect converts Nilou's Normal Attacks into Sword Dance techniques, and her final hit will unleash a Luminous Illusion.
· Whirling Steps: Nilou unleashes a Whirling Water Wheel that deals AoE Hydro DMG and creates a Tranquility Aura that follows your active character around and applies Wet to opponents within its AoE.
Nilou is unable to perform Charged Attacks when under the effect of Pirouette or Lunar Prayer. These effects will be removed once she leaves the field.
"Daintily her toes touch the water's face, and the light that ripples forth equals even the seven heavens."
Level | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 |
Skill DMG | 3.34% Max HP | 3.59% Max HP | 3.84% Max HP | 4.17% Max HP | 4.42% Max HP | 4.67% Max HP | 5.01% Max HP | 5.34% Max HP | 5.68% Max HP | 6.01% Max HP | 6.34% Max HP | 6.68% Max HP | 7.10% Max HP |
Sword Dance/Whirling Steps 1-Hit DMG | 4.55%/3.26% Max HP | 4.89%/3.51% Max HP | 5.24%/3.75% Max HP | 5.69%/4.08% Max HP | 6.03%/4.32% Max HP | 6.37%/4.57% Max HP | 6.83%/4.89% Max HP | 7.28%/5.22% Max HP | 7.74%/5.55% Max HP | 8.19%/5.87% Max HP | 8.65%/6.20% Max HP | 9.11%/6.52% Max HP | 9.67%/6.93% Max HP |
Sword Dance/Whirling Steps 2-Hit DMG | 5.14%/3.96% Max HP | 5.53%/4.26% Max HP | 5.92%/4.55% Max HP | 6.43%/4.95% Max HP | 6.82%/5.25% Max HP | 7.20%/5.54% Max HP | 7.72%/5.94% Max HP | 8.23%/6.34% Max HP | 8.75%/6.73% Max HP | 9.26%/7.13% Max HP | 9.77%/7.52% Max HP | 10.29%/7.92% Max HP | 10.93%/8.42% Max HP |
Watery Moon/Water Wheel DMG | 7.17%/5.06% Max HP | 7.71%/5.44% Max HP | 8.24%/5.82% Max HP | 8.96%/6.33% Max HP | 9.50%/6.71% Max HP | 10.04%/7.09% Max HP | 10.75%/7.59% Max HP | 11.47%/8.10% Max HP | 12.19%/8.60% Max HP | 12.90%/9.11% Max HP | 13.62%/9.62% Max HP | 14.34%/10.12% Max HP | 15.23%/10.76% Max HP |
Pirouette Duration | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s | 10.0s |
Lunar Prayer Duration | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s |
Tranquility Aura Duration | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s |
CD | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s |
Talent Level-Up Material |

Dance of Abzendegi: Distant Dreams, Listening Spring
Begins the dance of faraway dreams and springs that hear, causing a Lotus of Distant Waters to bloom, dealing AoE Hydro DMG based on Nilou's Max HP and applying the Lingering Aeon effect to all opponents hit.
After an interval, opponents affected by Lingering Aeon will take Hydro DMG.
"We have never witnessed that distant dream, but this dance can bring it to life."
Level | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 |
Skill DMG | 18.4% Max HP | 19.8% Max HP | 21.2% Max HP | 23.0% Max HP | 24.4% Max HP | 25.8% Max HP | 27.6% Max HP | 29.5% Max HP | 31.3% Max HP | 33.2% Max HP | 35.0% Max HP | 36.9% Max HP | 39.2% Max HP |
Lingering Aeon DMG | 22.5% Max HP | 24.2% Max HP | 25.9% Max HP | 28.2% Max HP | 29.9% Max HP | 31.5% Max HP | 33.8% Max HP | 36.0% Max HP | 38.3% Max HP | 40.6% Max HP | 42.8% Max HP | 45.1% Max HP | 47.9% Max HP |
CD | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s | 18.0s |
Energy Cost | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Talent Level-Up Material |

Court of Dancing Petals
When all characters in the party are all Dendro or Hydro, and there are at least one Dendro character and one Hydro character.
The completion of the third dance step of Nilou's Dance of Haftkarsvar will grant all nearby characters the Golden Chalice's Bounty for 30s upon its completion.
Characters under the effect of Golden Chalice's Bounty will increase the Elemental Mastery of all nearby characters by up to 100 for 10s whenever they are hit by Dendro attacks. Also, triggering the Bloom reaction will create Bountiful Cores instead of Dendro Cores.
Such Cores will burst very quickly after being created, and they have larger AoEs.
Bountiful Cores cannot trigger Hyperbloom or Burgeon, and they share an upper numerical limit with Dendro Cores. Bountiful Core DMG is considered DMG dealt by Dendro Cores produced by Bloom.
Should the party not meet the conditions for this Passive Talent, any existing Golden Chalice's Bounty effects will be canceled.
Talent Level-Up Material |
Dreamy Dance of Aeons
Every 1,000 points of Nilou's Max HP above 30,000 will cause the DMG dealt by Bountiful Cores created by characters affected by Golden Chalice's Bounty to increase by 9%. The maximum increase in Bountiful Core DMG that can be activated this way is 400%.
Talent Level-Up Material |
White Jade Lotus
When Perfect Cooking is achieved on Food with Adventure-related effects, there is a 12% chance to obtain double the product.
Talent Level-Up Material |
Constellation

Dance of the Waning Moon
Dance of Haftkarsvar will be enhanced as follows:
· Luminous Illusion DMG is increased by 65%.
· The Tranquility Aura's duration is extended by 6s.

The Starry Skies Their Flowers Rain
After characters affected by the Golden Chalice's Bounty deal Hydro DMG to an opponent, that opponent's Hydro RES will be decreased by 35% for 10s. After a triggered Bloom reaction deals DMG to opponents, their Dendro RES will be decreased by 35% for 10s.
You need to have unlocked the "Court of Dancing Petals" Talent.

Beguiling Shadowstep
Increases the Level of Dance of Abzendegi: Distant Dreams, Listening Spring by 3.
Maximum upgrade level is 15.

Fricative Pulse
After the third dance step of Dance of Haftkarsvar's Pirouette hits opponents, Nilou will gain 15 Elemental Energy, and DMG from her Dance of Abzendegi: Distant Dreams, Listening Spring will be increased by 50% for 8s.

Twirling Light
Increases the Level of Dance of Haftkarsvar by 3.
Maximum upgrade level is 15.

Frostbreaker's Melody
For every 1,000 points of Max HP, Nilou's CRIT Rate and CRIT DMG will increase by 0.6% and 1.2% respectively.
The maximum increase in CRIT Rate and CRIT DMG via this method is 30% and 60% respectively.
Weapon and Artifact Recommendations
Recommended Weapons
Harbinger of Dawn (3-Star) |
Reasons for Recommendation:
|
How to Obtain:
|
Xiphos’ Moonlight (4-Star) |
Reasons for Recommendation:
|
How to Obtain:
|
Key of Khaj-Nisut (5-Star) |
Reasons for Recommendation:
|
How to Obtain:
|
Primordial Jade Cutter (5-Star) |
Reasons for Recommendation:
|
How to Obtain:
|
Recommended Artifacts
×2 ×2 |
Reasons for Recommendation:
|
How to Obtain:
|
×2 ×2 |
Reasons for Recommendation:
|
How to Obtain:
|
×2 ×2 |
Reasons for Recommendation:
|
How to Obtain:
|
×2 ×2 |
Reasons for Recommendation:
|
How to Obtain:
|