Traveler (Anemo)

Genshin Impact

Traveler (Anemo)

A traveler from another world who had their only kin taken away, forcing them to embark on a journey to find The Seven.

Other Language
Language Official Name
English Traveler (Anemo)
Deutsch Reisender (Anemo)
Español Viajero (Anemo)
Français Voyageur (Anémo)
日本語 旅人(風)
한국어 여행자(바람)

Attributes

Name Traveler
Birthday

-

Constellation

Viator & Viatrix

Title

-

Vision -
Affiliation

-

Chinese VA

鹿喑 & 宴宁

English VA

Zach Aguilar & Sarah Miller-Crews

Japanese VA

堀江瞬 & 悠木碧

Korean VA

Lee Kyeong-tae & Lee Sae-ah

Version Released

1.0

Ascend

Before Ascension After Ascension Ascension Materials
Base HP - 912 -
Base ATK - 18
Base DEF - 57
ATK - 0,0%

Before Ascension After Ascension Ascension Materials
Base HP 2342 3024
Mora 20000
Base ATK 46 59
Base DEF 147 190
ATK 0.0% 0.0%

Before Ascension After Ascension Ascension Materials
Base HP 4529 5013
Mora 40000
Base ATK 88 98
Base DEF 284 315
ATK 0.0% 6.0%

Before Ascension After Ascension Ascension Materials
Base HP 5766 6411
Mora 60000
Base ATK 113 125
Base DEF 362 402
ATK 6.0% 12.0%

Before Ascension After Ascension Ascension Materials
Base HP 7164 7648
Mora 80000
Base ATK 140 149
Base DEF 450 480
ATK 12.0% 12.0%

Before Ascension After Ascension Ascension Materials
Base HP 8401 8885
Mora 100000
Base ATK 164 174
Base DEF 527 558
ATK 12.0% 18.0%

Before Ascension After Ascension Ascension Materials
Base HP 9638 10122
Mora 120000
Base ATK 188 198
Base DEF 605 635
ATK 18.0% 24.0%

Before Ascension After Ascension Ascension Materials
Base HP 10875 - -
Base ATK 212 -
Base DEF 683 -
ATK 24.0% -

Gallery

Talents

Normal Attack: Foreign Ironwind

Normal Attack
Perform up to 5 rapid strikes.

Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.

Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.

Level Lv.1 Lv.2 Lv.3 Lv.4 Lv.5 Lv.6 Lv.7 Lv.8 Lv.9 Lv.10 Lv.11
1-Hit DMG 44.5% 48.1% 51.7% 56.9% 60.5% 64.6% 70.3% 76.0% 81.7% 87.9% 94.1%
2-Hit DMG 43.4% 47.0% 50.5% 55.6% 59.1% 63.1% 68.7% 74.2% 79.8% 85.9% 91.9%
3-Hit DMG 53.0% 57.3% 61.6% 67.8% 72.1% 77.0% 83.8% 90.6% 97.3% 105% 112%
4-Hit DMG 58.3% 63.1% 67.8% 74.6% 79.3% 84.8% 92.2% 99.7% 107% 115% 123%
5-Hit DMG 70.8% 76.5% 82.3% 90.5% 96.3% 103% 112% 121% 130% 140% 150%
Charged Attack DMG ♀: 55.9%+72.2% ♂: 55.9%+60.7% ♀: 60.5%+78.1% ♂: 60.5%+65.7% ♀: 65.0%+84.0% ♂: 65.0%+70.6% ♀: 71.5%+92.4% ♂: 71.5%+77.7% ♀: 76.1%+98.3% ♂: 76.1%+82.6% ♀: 81.3%+105% ♂: 81.3%+88.3% ♀: 88.4%+114% ♂: 88.4%+96.0% ♀: 95.6%+123% ♂: 95.6%+104% ♀: 103%+133% ♂: 103%+112% ♀: 111%+143% ♂: 111%+120% ♀: 118%+153% ♂: 118%+128%
Charged Attack Stamina Cost 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0
Plunge DMG 63.9% 69.1% 74.3% 81.8% 87.0% 92.9% 101.1% 109.3% 117.5% 126.4% 135.3%
Low/High Plunge DMG 128%/160% 138%/173% 149%/186% 164%/204% 174%/217% 186%/232% 202%/253% 219%/273% 235%/293% 253%/316% 271%/338% Lv.1 Lv.2 Lv.3 Lv.4 Lv.5 Lv.6 Lv.7 Lv.8 Lv.9 Lv.10 Lv.11
1-Hit DMG 44.5% 48.1% 51.7% 56.9% 60.5% 64.6% 70.3% 76.0% 81.7% 87.9% 94.1%
2-Hit DMG 43.4% 47.0% 50.5% 55.6% 59.1% 63.1% 68.7% 74.2% 79.8% 85.9% 91.9%
3-Hit DMG 53.0% 57.3% 61.6% 67.8% 72.1% 77.0% 83.8% 90.6% 97.3% 105% 112%
4-Hit DMG 58.3% 63.1% 67.8% 74.6% 79.3% 84.8% 92.2% 99.7% 107% 115% 123%
5-Hit DMG 70.8% 76.5% 82.3% 90.5% 96.3% 103% 112% 121% 130% 140% 150%
Charged Attack DMG ♀: 55.9%+72.2% ♂: 55.9%+60.7% ♀: 60.5%+78.1% ♂: 60.5%+65.7% ♀: 65.0%+84.0% ♂: 65.0%+70.6% ♀: 71.5%+92.4% ♂: 71.5%+77.7% ♀: 76.1%+98.3% ♂: 76.1%+82.6% ♀: 81.3%+105% ♂: 81.3%+88.3% ♀: 88.4%+114% ♂: 88.4%+96.0% ♀: 95.6%+123% ♂: 95.6%+104% ♀: 103%+133% ♂: 103%+112% ♀: 111%+143% ♂: 111%+120% ♀: 118%+153% ♂: 118%+128%
Charged Attack Stamina Cost 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0
Plunge DMG 63.9% 69.1% 74.3% 81.8% 87.0% 92.9% 101.1% 109.3% 117.5% 126.4% 135.3%
Low/High Plunge DMG 128%/160% 138%/173% 149%/186% 164%/204% 174%/217% 186%/232% 202%/253% 219%/273% 235%/293% 253%/316% 271%/338%
Talent Level-Up Material -
Mora 12500
Mora 17500
Mora 25000
Mora 30000
Mora 37500
Mora 120000
Mora 260000
Mora 450000
Mora 700000

Palm Vortex

Grasping the wind's might, you form a vortex of vacuum in your palm, causing continuous Anemo DMG to opponents in front of you.
The vacuum vortex explodes when the skill duration ends, causing a greater amount of Anemo DMG over a larger area.

Hold
DMG and AoE will gradually increase.

Elemental Absorption
If the vortex comes into contact with Hydro/Pyro/Cryo/Electro, it will deal additional elemental DMG of that type.
Elemental Absorption may only occur once per use.

You discussed the way to grasp the formless wind with Paimon.

Level Lv.1 Lv.2 Lv.3 Lv.4 Lv.5 Lv.6 Lv.7 Lv.8 Lv.9 Lv.10 Lv.11 Lv.12 Lv.13
Initial Cutting DMG 12.0% 12.9% 13.8% 15.0% 15.9% 16.8% 18.0% 19.2% 20.4% 21.6% 22.8% 24.0% 25.5%
Max Cutting DMG 16.8% 18.1% 19.3% 21.0% 22.3% 23.5% 25.2% 26.9% 28.6% 30.2% 31.9% 33.6% 35.7%
Initial Storm DMG 176% 189% 202% 220% 233% 246% 264% 282% 299% 317% 334% 352% 374%
Max Storm DMG 192% 206% 221% 240% 254% 269% 288% 307% 326% 346% 365% 384% 408%
Base CD 5.0s 5.0s 5.0s 5.0s 5.0s 5.0s 5.0s 5.0s 5.0s 5.0s 5.0s 5.0s 5.0s
Max Charging CD 8.0s 8.0s 8.0s 8.0s 8.0s 8.0s 8.0s 8.0s 8.0s 8.0s 8.0s 8.0s 8.0s
Talent Level-Up Material

Gust Surge

Guiding the path of the wind currents, you summon a forward-moving tornado that pulls objects and opponents towards itself, dealing continuous Anemo DMG.

Elemental Absorption
If the tornado comes into contact with Hydro/Pyro/Cryo/Electro, it will deal additional elemental DMG of that type.
Elemental Absorption may only occur once per use.

You and Paimon studied the flapping of a butterfly's wings.

Level Lv.1 Lv.2 Lv.3 Lv.4 Lv.5 Lv.6 Lv.7 Lv.8 Lv.9 Lv.10 Lv.11 Lv.12 Lv.13
Tornado DMG 80.8% 86.9% 92.9% 101% 107% 113% 121% 129% 137% 145% 154% 162% 172%
Additional Elemental DMG 24.8% 26.7% 28.5% 31.0% 32.9% 34.7% 37.2% 39.7% 42.2% 44.6% 47.1% 49.6% 52.7%
Duration 6.0s 6.0s 6.0s 6.0s 6.0s 6.0s 6.0s 6.0s 6.0s 6.0s 6.0s 6.0s 6.0s
CD 15.0s 15.0s 15.0s 15.0s 15.0s 15.0s 15.0s 15.0s 15.0s 15.0s 15.0s 15.0s 15.0s
Energy Cost 60 60 60 60 60 60 60 60 60 60 60 60 60
Talent Level-Up Material

Slitting Wind

The last hit of a Normal Attack combo unleashes a wind blade, dealing 60% of ATK as Anemo DMG to all opponents in its path.

Talent Level-Up Material

Second Wind

Palm Vortex kills regenerate 2% HP for 5s. This effect can only occur once every 5s.

Talent Level-Up Material

Constellation

Raging Vortex

Palm Vortex pulls in opponents and objects within a 5m radius.

Uprising Whirlwind

Increases Energy Recharge by 16%.

Sweeping Gust

Increases the Level of Gust Surge by 3.
Maximum upgrade level is 15.

Cherishing Breezes

Reduces DMG taken while casting Palm Vortex by 10%.

Vortex Stellaris

Increases the Level of Palm Vortex by 3.
Maximum upgrade level is 15.

Intertwined Winds

Targets who take DMG from Gust Surge have their Anemo RES decreased by 20%.
If an Elemental Absorption occurred, then their RES towards the corresponding Element is also decreased by 20%.