
Genshin Impact
Nahida
A caged bird secluded within the confines of the Sanctuary of Surasthana who can only see the world in her dreams.
Other Language
Attributes
Name |
Nahida |
Birthday |
10/27 |
Constellation |
Sapientia Oromasdis |
Title |
Physic of Purity |
Gnosis |
Dendro |
Affiliation |
Sumeru City |
Chinese VA |
花玲 |
English VA |
Kimberley Anne Campbell |
Japanese VA |
TAMURA Yukari |
Korean VA |
박시윤 |
Special Dish | |
Version Released |
3.2 |
Ascend
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 807 | ||
Base ATK | 24 | ||
Base DEF | 49 | ||
Elemental Mastery | 0 |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 2092 | 2784 |
![]() |
Base ATK | 61 | 81 | |
Base DEF | 127 | 169 | |
Elemental Mastery | 0 | 0 |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 4165 | 4656 |
![]() |
Base ATK | 120 | 135 | |
Base DEF | 253 | 283 | |
Elemental Mastery | 0 | 29 |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 5357 | 6012 |
![]() |
Base ATK | 155 | 174 | |
Base DEF | 326 | 366 | |
Elemental Mastery | 29 | 58 |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 6721 | 7212 |
![]() |
Base ATK | 194 | 208 | |
Base DEF | 409 | 439 | |
Elemental Mastery | 58 | 58 |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 7926 | 8418 |
![]() |
Base ATK | 229 | 243 | |
Base DEF | 482 | 512 | |
Elemental Mastery | 58 | 86 |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 9140 | 9632 |
![]() |
Base ATK | 264 | 278 | |
Base DEF | 556 | 586 | |
Elemental Mastery | 86 | 115 |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 10360 | ||
Base ATK | 299 | ||
Base DEF | 630 | ||
Elemental Mastery | 115 |
Gallery
Talents







Normal Attack: Akara
Normal Attack
Performs up to 4 attacks that deal Dendro DMG to opponents in front of her.
Charged Attack
Consumes a certain amount of Stamina to deal AoE Dendro DMG to opponents in front of her after a short casting time.
Plunging Attack
Calling upon the might of Dendro, Nahida plunges towards the ground from mid-air, damaging all opponents in her path. Deals AoE Dendro DMG upon impact with the ground.
Level | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 |
1-Hit DMG | 40.3% | 43.3% | 46.4% | 50.4% | 53.4% | 56.4% | 60.5% | 64.5% | 68.5% | 72.6% | 76.6% |
2-Hit DMG | 37.0% | 39.8% | 42.5% | 46.2% | 49.0% | 51.8% | 55.5% | 59.2% | 62.9% | 66.6% | 70.3% |
3-Hit DMG | 45.9% | 49.3% | 52.8% | 57.3% | 60.8% | 64.2% | 68.8% | 73.4% | 78.0% | 82.6% | 87.2% |
4-Hit DMG | 58.4% | 62.8% | 67.2% | 73.0% | 77.4% | 81.8% | 87.6% | 93.5% | 99.3% | 105.1% | 111.0% |
Charged Attack DMG | 132.0% | 141.9% | 151.8% | 165.0% | 174.9% | 184.8% | 198.0% | 211.2% | 224.4% | 237.6% | 250.8% |
Charged Attack Stamina Cost | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
Plunge DMG | 56.8% | 61.5% | 66.1% | 72.7% | 77.3% | 82.6% | 89.9% | 97.1% | 104.4% | 112.3% | 120.3% |
Low/High Plunge DMG | 114% / 142% | 123% / 153% | 132% / 165% | 145% / 182% | 155% / 193% | 165% / 206% | 180% / 225% | 194% / 243% | 209% / 261% | 225% / 281% | 240%/300% |
Talent Level-Up Material | - |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

All Schemes to Know
Sends forth karmic bonds of wood and tree from her side, dealing AoE Dendro DMG and marking up to 8 opponents hit with the Seed of Skandha.
When held, this skill will trigger differently.
Hold
Enters Aiming Mode, which will allow you to select a limited number of opponents within a limited area.
During this time, Nahida's resistance to interruption will be increased.
When released, this skill deals Dendro DMG to these opponents and marks them with the Seed of Skandha.
Aiming Mode will last up to 5s and can select a maximum of 8 opponents.
Seed of Skandha
Opponents who have been marked by the Seed of Skandha will be linked to one another up till a certain distance.
After you trigger Elemental Reactions on opponents who are affected by the Seeds of Skandha or when they take DMG from Dendro Cores (including Burgeon and Hyperbloom DMG).
Nahida will unleash Tri-Karma Purification on the opponents and all connected opponents, dealing Dendro DMG based on her ATK and Elemental Mastery.
You can trigger at most 1 Tri-Karma Purification within a short period of time.
Lo, the god of grass and trees shines her ultimate truth into the void, illuminating the origin and destruction of the three karmas.
Level | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 |
Tapping DMG | 98.4% | 105.78% | 113.16% | 123% | 130.38% | 137.76% | 147.6% | 157.44% | 167.28% | 177.12% | 186.96% | 196.8% | 209.1% |
Hold DMG | 130.4% | 140.18% | 149.96% | 163% | 172.78% | 182.56% | 195.6% | 208.64% | 221.68% | 234.72% | 247.76% | 260.8% | 277.1% |
Tri-Karma Purification DMG | 103.2% ATK + 206.4% Elemental Mastery | 110.94% ATK + 221.88% Elemental Mastery | 118.68% ATK + 237.36% Elemental Mastery | 129% ATK + 258% Elemental Mastery | 136.74% ATK + 273.48% Elemental Mastery | 144.48% ATK + 288.96% Elemental Mastery | 154.8% ATK + 309.6% Elemental Mastery | 165.12% ATK + 330.24% Elemental Mastery | 175.44% ATK + 350.88% Elemental Mastery | 185.76% ATK + 371.52% Elemental Mastery | 196.08% ATK + 392.16% Elemental Mastery | 206.4% ATK + 412.8% Elemental Mastery | 219.3% ATK + 438.6% Elemental Mastery |
Tri-Karma Purification Trigger Interval | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s |
Seed of Skandha Duration | 25.0s | 25.0s | 25.0s | 25.0s | 25.0s | 25.0s | 25.0s | 25.0s | 25.0s | 25.0s | 25.0s | 25.0s | 25.0s |
Tapping CD | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s |
Hold CD | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s |
Talent Level-Up Material |

Illusory Heart
Manifests the Court of Dreams and expands the Shrine of Maya.
When the Shrine of Maya field is unleashed, the following effects will be separately unleashed based on the Elemental Types present within the party.
• Pyro: While Nahida remains within the Shrine of Maya, the DMG dealt by Tri-Karma Purification from "All Schemes to Know" is increased.
• Electro: While Nahida remains within the Shrine of Maya, the interval between each Tri-Karma Purification from "All Schemes to Know: is decreased.
• Hydro: The Shrine of Maya's duration is increased.
If there are at least 2 party members of the aforementioned Elemental Types present when the field is deployed, the aforementioned effects will be increased further.
Even if Nahida is not on the field, these bonuses will still take effect so long as party members are within the Shrine of Maya.
Perhaps all that dwell under the bowers of trees are naught but a fleeting upside-down dream in the eyes of the God of Wisdom.
Level | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 |
Pyro: DMG Bonus | 1 Character 14.9% | 1 Character 16.0% | 1 Character 17.1% | 1 Character 18.6% | 1 Character 19.7% | 1 Character 20.8% | 1 Character 22.3% | 1 Character 23.8% | 1 Character 25.3% | 1 Character 26.8% | 1 Character 28.3% | 1 Character 29.8% | 1 Character 31.6% |
Pyro: DMG Bonus | 2 Characters 22.3% | 2 Characters 24.0% | 2 Characters 25.7% | 2 Characters 27.9% | 2 Characters 29.6% | 2 Characters 31.3% | 2 Characters 33.5% | 2 Characters 35.7% | 2 Characters 37.9% | 2 Characters 40.2% | 2 Characters 42.4% | 2 Characters 44.6% | 2 Characters 47.4% |
Electro: Trigger Interval Decrease | 1 Character 0.25s | 1 Character 0.27s | 1 Character 0.29s | 1 Character 0.31s | 1 Character 0.33s | 1 Character 0.35s | 1 Character 0.37s | 1 Character 0.40s | 1 Character 0.42s | 1 Character 0.45s | 1 Character 0.47s | 1 Character 0.50s | 1 Character 0.53s |
Electro: Trigger Interval Decrease | 2 Characters 0.37s | 2 Characters 0.40s | 2 Characters 0.43s | 2 Characters 0.47s | 2 Characters 0.49s | 2 Characters 0.52s | 2 Characters 0.56s | 2 Characters 0.60s | 2 Characters 0.63s | 2 Characters 0.67s | 2 Characters 0.71s | 2 Characters 0.74s | 2 Characters 0.79s |
Hydro: Duration Extension | 1 Character 3.34s | 1 Character 3.59s | 1 Character 3.85s | 1 Character 4.18s | 1 Character 4.43s | 1 Character 4.68s | 1 Character 5.02s | 1 Character 5.35s | 1 Character 5.68s | 1 Character 6.02s | 1 Character 6.35s | 1 Character 6.69s | 1 Character 7.11s |
Hydro: Duration Extension | 2 Characters 5.02s | 2 Characters 5.39s | 2 Characters 5.77s | 2 Characters 6.27s | 2 Characters 6.65s | 2 Characters 7.02s | 2 Characters 7.52s | 2 Characters 8.03s | 2 Characters 8.53s | 2 Characters 9.03s | 2 Characters 9.53s | 2 Characters 10.03s | 2 Characters 10.66s |
Base Duration | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s |
CD | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s |
Energy Cost | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Talent Level-Up Material |
Compassion Illuminated
When unleashing Illusory Heart, the Shrine of Maya will gain the following effects:
The Elemental Mastery of the active character within the field will be increased by 25% of the Elemental Mastery of the party member with the highest Elemental Mastery.
You can gain a maximum of 250 Elemental Mastery in this manner.
Talent Level-Up Material |
Awakening Elucidated
Each point of Nahida's Elemental Mastery beyond 200 will grant 0.1% Bonus DMG and 0.03% CRIT Rate to Tri-Karma Purification from All Schemes to Know.
A maximum of 80% Bonus DMG and 24% CRIT Rate can be granted to Tri-Karma Purification in this manner.
Talent Level-Up Material |
Of All Things Meditated
Nahida can use All Schemes to Know to interact with some harvestable items within a fixed AoE.
This skill may even have some other effects...
Talent Level-Up Material |
Constellation

The Seed of Stored Knowledge
When the Shrine of Maya is unleashed and the Elemental Types of the party members are being tabulated, the count will add 1 to the number of Pyro, Electro, and Hydro characters respectively.

The Root of All Fullness
Opponents that are marked by Seeds of Skandha applied by Nahida herself will be affected by the following effects:
• Burning, Bloom, Hyperbloom, and Burgeon Reaction DMG they receive can score CRIT Hits. CRIT Rate and CRIT DMG are fixed at 20% and 100% respectively.
• Within 8s of being affected by Quicken, Aggravate, Spread, DEF is decreased by 30%

The Shoot of Conscious Attainment
Increases the Level of All Schemes to Know by 3.
Maximum upgrade level is 15.

The Stem of Manifest Inference
When 1/2/3/4 (or more) nearby opponents are affected by All Schemes to Know's Seeds of Skandha, Nahida's Elemental Mastery will be increased by 100/120/140/160.

The Leaves of Enlightening Speech
Increases the Level of Illusory Heart by 3.
Maximum upgrade level is 15.

The Fruit of Reason's Culmination
When Nahida hits an opponent affected by All Schemes to Know's Seeds of Skandha with Normal or Charged Attacks after unleashing Illusory Heart, she will use Tri-Karma Purification: Karmic Oblivion on this opponent and all connected opponents, dealing Dendro DMG based on 200% of Nahida's ATK and 400% of her Elemental Mastery.
DMG dealt by Tri-Karma Purification: Karmic Oblivion is considered Elemental Skill DMG and can be triggered once every 0.2s.
This effect can last up to 10s and will be removed after Nahida has unleashed 6 instances of Tri-Karma Purification: Karmic Oblivion.
Weapon and Artifact Recommendations
Recommended Weapons
Magic Guide (3-Star) |
Reasons for Recommendation:
|
How to Obtain:
|
Mappa Mare (4-Star) |
Reasons for Recommendation:
|
How to Obtain:
|
Sacrificial Fragments (4-Star) |
Reasons for Recommendation:
|
How to Obtain:
|
A Thousand Floating Dreams (5-Star) |
Reasons for Recommendation:
|
How to Obtain:
|
Kagura's Verity (5-Star) |
Reasons for Recommendation:
|
How to Obtain:
|
Recommended Artifact
x4 |
Reasons for Recommendation:
|
How to Obtain:
|
x4 |
Reasons for Recommendation:
|
How to Obtain:
|
x2 x2 |
Reasons for Recommendation:
|
How to Obtain:
|
x2 x2 |
Reasons for Recommendation:
|
How to Obtain:
|