Other Language
Language | Official Name |
---|---|
English | Traveler (Electro) |
Deutsch | Reisender (Electro) |
Español | Viajero (Electro) |
Français | Voyageur (Électro) |
日本語 | 旅人(雷) |
한국어 | 여행자(번개) |
Attributes
Name | Traveler |
Birthday |
- |
Constellation |
Viator & Viatrix |
Title |
- |
Vision | - |
Affiliation |
- |
Chinese VA |
鹿喑 & 宴宁 |
English VA |
Zach Aguilar & Sarah Miller-Crews |
Japanese VA |
堀江瞬 & 悠木碧 |
Korean VA |
Lee Kyeong-tae & Lee Sae-ah |
Version Released |
2.0 |
Ascend
Before Ascension | After Ascension | Ascension Materials | |
Base HP | - | 912 | - |
Base ATK | - | 18 | |
Base DEF | - | 57 | |
ATK | - | 0.0% |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 2342 | 3024 |
![]() |
Base ATK | 46 | 59 | |
Base DEF | 147 | 190 | |
ATK | 0.0% | 0.0% |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 4529 | 5013 |
![]() ![]() |
Base ATK | 88 | 98 | |
Base DEF | 284 | 315 | |
ATK | 0.0% | 6.0% |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 5766 | 6411 |
![]() ![]() |
Base ATK | 113 | 125 | |
Base DEF | 362 | 402 | |
ATK | 6.0% | 12.0% |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 7164 | 7648 |
![]() ![]() |
Base ATK | 140 | 149 | |
Base DEF | 450 | 480 | |
ATK | 12.0% | 12.0% |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 8401 | 8885 |
![]() ![]() |
Base ATK | 164 | 174 | |
Base DEF | 527 | 558 | |
ATK | 12.0% | 18.0% |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 9638 | 10122 |
![]() ![]() |
Base ATK | 188 | 198 | |
Base DEF | 605 | 635 | |
ATK | 18.0% | 24.0% |
Before Ascension | After Ascension | Ascension Materials | |
Base HP | 10875 | - | - |
Base ATK | 212 | - | |
Base DEF | 683 | - | |
ATK | 24.0% | - |
Gallery
Talents
/battle_talent_0/battle_talent_0.png)
/battle_talent_1/battle_talent_1.png)
/battle_talent_2/battle_talent_2.png)
/const_talent_0.png)
/const_talent_1.png)
Normal Attack: Foreign Thundershock
Normal Attack
Performs up to 5 rapid strikes.
Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Level | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 |
1-Hit DMG | 44.5% | 48.1% | 51.7% | 56.9% | 60.5% | 64.6% | 70.3% | 76.0% | 81.7% | 87.9% | 94.1% |
2-Hit DMG | 43.4% | 47.0% | 50.5% | 55.6% | 59.1% | 63.1% | 68.7% | 74.2% | 79.8% | 85.9% | 91.9% |
3-Hit DMG | 53.0% | 57.3% | 61.6% | 67.8% | 72.1% | 77.0% | 83.8% | 90.6% | 97.3% | 105% | 112% |
4-Hit DMG | 58.3% | 63.1% | 67.8% | 74.6% | 79.3% | 84.8% | 92.2% | 99.7% | 107% | 115% | 123% |
5-Hit DMG | 70.8% | 76.5% | 82.3% | 90.5% | 96.3% | 103% | 112% | 121% | 130% | 140% | 150% |
Charged Attack DMG | ♀: 55.9%+72.2% | ♀: 60.5%+78.1% | ♀: 65.0%+84.0% | ♀: 71.5%+92.4% | ♀: 76.1%+98.3% | ♀: 81.3%+105% | ♀: 88.4%+114% | ♀: 95.6%+123% | ♀: 103%+133% | ♀: 111%+143% | ♀: 118%+153% |
♂: 55.9%+60.7% | ♂: 60.5%+65.7% | ♂: 65.0%+70.6% | ♂: 71.5%+77.7% | ♂: 76.1%+82.6% | ♂: 81.3%+88.3% | ♂: 88.4%+96.0% | ♂: 95.6%+104% | ♂: 103%+112% | ♂: 111%+120% | ♂: 118%+128% | |
Charged Attack Stamina Cost | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128%/160% | 138%/173% | 149%/186% | 164%/204% | 174%/217% | 186%/232% | 202%/253% | 219%/273% | 235%/293% | 253%/316% | 271%/338% |
Talent Level-Up Material | - |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lightning Blade
Unleashes three swift thunder shadows that deal Electro DMG to opponents and leave an Abundance Amulet behind after hitting an opponent.
2 Abundance Amulets can be created initially. Using this skill will reset any Abundance Amulets that were generated.
Abundance Amulets
When a character is near an Abundance Amulet, they will absorb it and obtain the following effects:
· Restores Elemental Energy
· Increases Energy Recharge during the Abundance Amulet's duration.
You and Paimon discuss the paths by which electricity might flow.
Level | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 | |
Skill DMG | 79% | 85% | 90% | 98% | 104% | 110% | 118% | 126% | 134% | 142% | 149% | 157% | 167% | |
Energy Regeneration | 3.0 Per Amulet | 3.0 Per Amulet | 3.0 Per Amulet | 3.5 Per Amulet | 3.5 Per Amulet | 3.5 Per Amulet | 4.0 Per Amulet | 4.0 Per Amulet | 4.0 Per Amulet | 4.0 Per Amulet | 4.0 Per Amulet | 4.0 Per Amulet | 4.0 Per Amulet | |
Energy Recharge Increase | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | |
Duration | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | |
Abundance Amulet Duration | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | |
CD | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | |
Talent Level-Up Material |
Bellowing Thunder
You call upon the protection of lightning, knocking nearby opponents back and dealing Electro DMG to them.
Lightning Shroud
When your active character's Normal or Charged Attacks hit opponents, they will call Falling Thunder forth, dealing Electro DMG.
When Falling Thunder hits opponents, it will regenerate Energy for that character.
One instance of Falling Thunder can be generated every 0.5s.
You and Paimon studied the light that flashes through the clouds.
Level | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 | |
Skill DMG | 114.4% | 123.0% | 131.6% | 143.0% | 151.6% | 160.2% | 171.6% | 183.0% | 194.5% | 205.9% | 217.4% | 228.8% | 243.1% | |
Falling Thunder DMG | 32.8% | 35.3% | 37.7% | 41.0% | 43.5% | 45.9% | 49.2% | 52.5% | 55.8% | 59.0% | 62.3% | 65.6% | 69.7% | |
Energy Regeneration | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Duration | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | |
CD | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | |
Energy Cost | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
Talent Level-Up Material |
Thunderflash
When another nearby character in the party obtains an Abundance Amulet created by Lightning Blade, Lightning Blade's CD is decreased by 1.5s.
Talent Level-Up Material |
Resounding Roar
Increases the Energy Recharge effect granted by Lightning Blade's Abundance Amulet by 10% of the Traveler's Energy Recharge.
Talent Level-Up Material |
Constellation
/constellation_1.png)
Spring Thunder of Fertility
The number of Abundance Amulets that can be generated using Lightning Blade is increased to 3.
/constellation_2.png)
Violet Vehemence
When Falling Thunder created by Bellowing Thunder hits an opponent, it will decrease their Electro RES by 15% for 8s.
/constellation_3.png)
Distant Crackling
Increases the Level of Bellowing Thunder by 3.
Maximum upgrade level is 15.
/constellation_4.png)
Fickle Cloudstrike
When a character obtains Abundance Amulets generated by Lightning Blade, if this character's Energy is less than 35%, the Energy restored by the Abundance Amulets is increased by 100%.
/constellation_5.png)
Clamor in the Wilds
Increases the Level of Lightning Blade by 3.
Maximum upgrade level is 15.
/constellation_6.png)
World-Shaker
Every 2 Falling Thunder attacks triggered by Bellowing Thunder will greatly increase the DMG dealt by the next Falling Thunder, which will deal 200% of its original DMG and will restore an additional 1 Energy to the current character.